Ombra danzante
Indice |
Ombra danzante
Le ombre danzanti operano nel confine tra luce e oscurità. Questi agili artisti dell'inganno non suscitano mai fiducia ma sempre meraviglia. Nonostante il loro legame con le ombre e l'inganno, le ombre danzanti sono equamente divise tra buoni e malvagi. Essi usano le loro incredibili abilità come desiderano. Le ombre danzanti lavorano spesso in gruppo, e non rimangono mai in un posto troppo a lungo. Alcune usano le loro abilità per intrattenere. Altri operano come ladri, usando le loro abilità per infliltrarsi dietro le difese e raggirare gli altri. Tutti i gruppi di ombre danzanti mantengono un'aura di mistero tra la popolazione, che non sa mai se pensar bene o male di loro.
Dado vita: d8
Competenze: armi semplici, armature leggere
Punti abilità: 6 + modificatore di Int.
Abilità: Guarire, Nascondersi, Ascoltare, Conoscenze, Muoversi silenziosamente, Persuadere, Svuotare tasche, Cercare, Osservare, Acrobazia
Talenti selezionabili: Ambidestrismo, Schivare frecce, Incantesimi rapidi, Combattere con due armi, Competenza nelle armi esotiche, Competenza nelle armi da guerra
Tiri salvezza primari: Riflessi
Bonus di attacco base: +3/4 livelli
Modifiche di Necronomicon 4
Eludere nelle ombre è stato completamente modificato e potenziato.
Ombra frastornante è stato modificato.
Classe di Specializzazione
- Danzatore di Eilistraee
- Cantore nero
- Cavaliere Arcano
- Duellante
- Shadowpriest (solo necro5)
- Cacciatore Invisibile (solo necro5)
Requisiti
Per diventare ombra danzante, un personaggio deve soddisfare i seguenti requisiti:
- Talenti: Schivare, Mobilità
- Abilità: Nascondersi 10 punti, Muoversi silenziosamente 8 punti, Acrobazia 5 punti
Level progression
| Lvl | BAB | Saves | Feats | HP range | Shadow evade | Shadow summon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort | Ref | Will | Dmg red | Conceal | AC bonus | |||||||
| 1st | +0 | +0 | +2 | +0 | Nascondersi in piena vista | 4-8 | - | - | - | |||
| 2nd | +1 | +0 | +3 | +0 | Scurovisione, Eludere, Schivare prodigioso I | 8-16 | - | - | - | |||
| 3rd | +2 | +1 | +3 | +1 | Evocare ombre, Ombra frastornante | 12-24 | - | - | - | shadow | ||
| 4th | +3 | +1 | +4 | +1 | Eludere nelle ombre | 16-32 | 5/+1 | 5% | +1 | |||
| 5th | +3 | +1 | +4 | +1 | Tiro difensivo, Schivare prodigioso II | 20-40 | 5/+1 | 5% | +1 | |||
| 6th | +4 | +2 | +5 | +2 | 24-48 | 5/+2 | 10% | +2 | Immondo d'ombra | |||
| 7th | +5 | +2 | +5 | +2 | Mente sfuggente | 28-56 | 5/+2 | 10% | +2 | |||
| 8th | +6 | +2 | +6 | +2 | 32-64 | 10/+2 | 15% | +3 | ||||
| 9th | +6 | +3 | +6 | +3 | 36-72 | 10/+2 | 15% | +3 | Signore delle ombre | |||
| 10th | +7 | +3 | +7 | +3 | Eludere migliorato, Schivare prodigioso III | 40-80 | 10/+3 | 20% | +4 | |||
Ombra danzante epica
L'ombra danzante epica è quasi indistinguibile dall'oscurità che la circonda.
Dado vita: d8
Punti abilità: 6 + modificatore di Int.
Talenti Bonus: l'ombra danzante epica guadagna un talento bonus ogni 3 livelli. In altre parole, ai livelli 13, 16, 19, 22, 25, e 28.
Talenti epici bonus: Velocità fulminea, Abilità focalizzata epica (tutto tranne Empatia animale, Intrattenere), Schivare epico, Riflessi epici, Signore delle ombre epico, Attacco turbinante migliorato, Autoccultamento, Iniziativa superiore
| Lvl | Feats | HP range | Shadow evade | Shadow summon bonus hit dice | ||||
|---|---|---|---|---|---|---|---|---|
| Dmg red | Conceal | AC bonus | ||||||
| 11th | 44-88 | 10/+3 | 20% | +4 | ||||
| 12th | 48-96 | 10/+3 | 20% | +4 | +2 | |||
| 13th | bonus feat | 52-104 | 10/+3 | 20% | +4 | +2 | ||
| 14th | 56-112 | 10/+3 | 20% | +4 | +2 | |||
| 15th | 60-120 | 12/+4 | 20% | +4 | +4 | |||
| 16th | bonus feat | 64-128 | 12/+4 | 20% | +4 | +4 | ||
| 17th | 68-136 | 12/+4 | 20% | +4 | +4 | |||
| 18th | 72-144 | 12/+4 | 20% | +4 | +6 | |||
| 19th | bonus feat | 76-152 | 12/+4 | 20% | +4 | +6 | ||
| 20th | 80-160 | 14/+5 | 20% | +4 | +6 | |||
| 21st | 84-168 | 14/+5 | 20% | +4 | +8 | |||
| 22nd | bonus feat | 88-176 | 14/+5 | 20% | +4 | +8 | ||
| 23rd | 92-184 | 14/+5 | 20% | +4 | +8 | |||
| 24th | 96-192 | 14/+5 | 20% | +4 | +10 | |||
| 25th | bonus feat | 100-200 | 16/+6 | 20% | +4 | +10 | ||
| 26th | 104-208 | 16/+6 | 20% | +4 | +10 | |||
| 27th | 108-216 | 16/+6 | 20% | +4 | +12 | |||
| 28th | bonus feat | 112-224 | 16/+6 | 20% | +4 | +12 | ||
| 29th | 116-232 | 16/+6 | 20% | +4 | +12 | |||
| 30th | 120-240 | 18/+7 | 20% | +4 | +14 | |||
Special
Summon shadow: The summoned creature will gain an additional +2 hit dice for every three levels after 9th that the shadowdancer earns.
Shadow evade: The shadowdancer gains an additional +2 to her damage reduction and an additional +1 to her ability to resist magical weapons for every five epic levels (e.g., a 15th level shadowdancer has 12/+4 damage reduction).
Notes
- Requires Shadows of Undrentide.
- Often only 1 level of shadowdancer is taken to gain access to the hide in plain sight feat. This has led to many servers imposing minimum-level restrictions for this class.
- Epic shadowdancers can come into their own, especially multiclass rogue/shadowdancers as they have a number of abilities for supporting sneak attacks. Summoned shadows can be used for flanking, shadow daze can grant flat-footed conditions and hide in plain sight can grant invisible attacker benefits.
- Shadowdancer and Weapon Master are the only classes lacking the generic class skills craft weapon, craft trap, craft armor as well as concentration and parry (all are cross-class skills).
- The epic shadowlord feat can only be taken as an epic bonus feat.